Summary Information and Links
2 Feature Datasets and 144 Feature Classes
No Topology Datasets
No Geometric Networks
No Rasters
12 Tables (Object Classes)
1 Relationship Class
203 Domains
Feature Datasets and Child Classes
Basemap - Feature DatasetRasters
Workspace-Level Tables and Feature Classes
CenterlineSequence - TableRelationship Classes
Redline__ATTACHRELDomains
AADTClassBasemap - FeatureDataset
| Name | Basemap |
| Description | Basemap |
BNDY_DOTD_Districts - FeatureClass
| Name | BNDY_DOTD_Districts |
| ShapeType | Polygon |
| FeatureType | Simple |
| AliasName | DOTD Districts |
| HasM | true |
| HasZ | true |
| HasAttachments | false |
| Description | BNDY_DOTD_Districts |
BNDY_FHWA_MetropolitanPlanningAreas - FeatureClass
| Name | BNDY_FHWA_MetropolitanPlanningAreas |
| ShapeType | Polygon |
| FeatureType | Simple |
| AliasName | FHWA Metropolitan Planning Areas |
| HasM | true |
| HasZ | true |
| HasAttachments | false |
| Description | BNDY_FHWA_MetropolitanPlanningAreas |
BNDY_FHWA_UrbanAreas - FeatureClass
| Name | BNDY_FHWA_UrbanAreas |
| ShapeType | Polygon |
| FeatureType | Simple |
| AliasName | FHWA Urban Areas |
| HasM | true |
| HasZ | true |
| HasAttachments | false |
| Description | BNDY_FHWA_UrbanAreas |
BNDY_FHWA_UrbanizedAreas - FeatureClass
| Name | BNDY_FHWA_UrbanizedAreas |
| ShapeType | Polygon |
| FeatureType | Simple |
| AliasName | FHWA Urbanized Areas |
| HasM | true |
| HasZ | true |
| HasAttachments | false |
| Description | BNDY_FHWA_UrbanizedAreas |
BNDY_IncorporatedAreas - FeatureClass
| Name | BNDY_IncorporatedAreas |
| ShapeType | Polygon |
| FeatureType | Simple |
| AliasName | Incorporated Areas |
| HasM | true |
| HasZ | true |
| HasAttachments | false |
| Description | BNDY_IncorporatedAreas |
BNDY_ParishBoundaries - FeatureClass
| Name | BNDY_ParishBoundaries |
| ShapeType | Polygon |
| FeatureType | Simple |
| AliasName | Parish Boundaries |
| HasM | true |
| HasZ | true |
| HasAttachments | false |
| Description | BNDY_ParishBoundaries |
TRANS_DOTD_Rails - FeatureClass
| Name | TRANS_DOTD_Rails |
| ShapeType | Polyline |
| FeatureType | Simple |
| AliasName | TRANS_DOTD_Rails |
| HasM | true |
| HasZ | true |
| HasAttachments | false |
| Description | TRANS_DOTD_Rails |
Safety - FeatureDataset
| Name | Safety |
| Description | Safety |
LAFatalCrash - FeatureClass
| Name | LAFatalCrash |
| ShapeType | Point |
| FeatureType | Simple |
| AliasName | LAFatalCrash |
| HasM | false |
| HasZ | false |
| HasAttachments | false |
| Description | LAFatalCrash |
AADT - FeatureClass
| Name | AADT |
| ShapeType | Polyline |
| FeatureType | Simple |
| AliasName | AADT |
| HasM | true |
| HasZ | true |
| HasAttachments | false |
| Description | AADT |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
| FromDate | Date | 8 | FromDate | FromDate | true | ||||
| ToDate | Date | 8 | ToDate | ToDate | true | ||||
| EventID | String | 38 | EventID | EventID | true | ||||
| RouteID | String | 255 | RouteID | RouteID | true | ||||
| FromMeasure | Double | 8 | FromMeasure | FromMeasure | true | ||||
| ToMeasure | Double | 8 | ToMeasure | ToMeasure | true | ||||
| AADT | Double | 8 | AADT | AADT | true | ||||
| AADTStationNum | String | 6 | AADTStationNum | AADTStationNum | true | ||||
| AADTStationClass | String | 1 | AADTStationClass | AADTStationClass | AADTClass | true | |||
| AADTMetadata | String | 1 | AADTMetadata | AADTMetadata | AADTMetadata | true | |||
| CollectionYear | String | 4 | CollectionYear | CollectionYear | true | ||||
| DataSource | String | 255 | DataSource | DataSource | true | ||||
| DataYear | SmallInteger | 2 | DataYear | DataYear | DataYear | true | |||
| HPMSDataItem | String | 20 | HPMSDataItem | HPMSDataItem | true | ||||
| FromReferentMethod | SmallInteger | 2 | FromReferentMethod | FromReferentMethod | dReferentMethod | true | |||
| FromReferentLocation | String | 255 | FromReferentLocation | FromReferentLocation | true | ||||
| FromReferentOffset | String | 50 | FromReferentOffset | FromReferentOffset | true | ||||
| ToReferentMethod | SmallInteger | 2 | ToReferentMethod | ToReferentMethod | dReferentMethod | true | |||
| ToReferentLocation | String | 255 | ToReferentLocation | ToReferentLocation | true | ||||
| ToReferentOffset | String | 50 | ToReferentOffset | ToReferentOffset | true | ||||
| LocError | String | 100 | LocError | LocError | true | ||||
| created_user | String | 255 | created_user | created_user | true | ||||
| created_date | Date | 8 | created_date | created_date | true | ||||
| last_edited_user | String | 255 | last_edited_user | last_edited_user | true | ||||
| last_edited_date | Date | 8 | last_edited_date | last_edited_date | true |
AADTCombination - FeatureClass
| Name | AADTCombination |
| ShapeType | Polyline |
| FeatureType | Simple |
| AliasName | AADTCombination |
| HasM | true |
| HasZ | true |
| HasAttachments | false |
| Description | AADTCombination |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
| FromDate | Date | 8 | From Date | FromDate | true | ||||
| ToDate | Date | 8 | To Date | ToDate | true | ||||
| EventID | String | 38 | EventID | EventID | false | ||||
| RouteID | String | 255 | RouteID | RouteID | true | ||||
| FromMeasure | Double | 8 | FromMeasure | FromMeasure | true | ||||
| ToMeasure | Double | 8 | ToMeasure | ToMeasure | true | ||||
| AADTCombination | Double | 8 | AADTCombination | AADTCombination | true | ||||
| AADTMetadata | String | 1 | AADTMetadata | AADTMetadata | AADTMetadata | true | |||
| CollectionYear | String | 4 | CollectionYear | CollectionYear | true | ||||
| DataSource | String | 255 | DataSource | DataSource | true | ||||
| DataYear | SmallInteger | 2 | DataYear | DataYear | DataYear | true | |||
| HPMSDataItem | String | 20 | HPMSDataItem | HPMSDataItem | true | ||||
| FromReferentMethod | SmallInteger | 2 | FromReferentMethod | FromReferentMethod | dReferentMethod | true | |||
| FromReferentLocation | String | 255 | FromReferentLocation | FromReferentLocation | true | ||||
| FromReferentOffset | String | 50 | FromReferentOffset | FromReferentOffset | true | ||||
| ToReferentMethod | SmallInteger | 2 | ToReferentMethod | ToReferentMethod | dReferentMethod | true | |||
| ToReferentLocation | String | 255 | ToReferentLocation | ToReferentLocation | true | ||||
| ToReferentOffset | String | 50 | ToReferentOffset | ToReferentOffset | true | ||||
| LocError | String | 100 | LocError | LocError | true | ||||
| created_user | String | 255 | created_user | created_user | true | ||||
| created_date | Date | 8 | created_date | created_date | true | ||||
| last_edited_user | String | 255 | last_edited_user | last_edited_user | true | ||||
| last_edited_date | Date | 8 | last_edited_date | last_edited_date | true |
AADTMotorcycle - FeatureClass
| Name | AADTMotorcycle |
| ShapeType | Polyline |
| FeatureType | Simple |
| AliasName | AADTMotorcycle |
| HasM | true |
| HasZ | true |
| HasAttachments | false |
| Description | AADTMotorcycle |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
| FromDate | Date | 8 | FromDate | FromDate | true | ||||
| ToDate | Date | 8 | ToDate | ToDate | true | ||||
| EventID | String | 38 | EventID | EventID | false | ||||
| RouteID | String | 255 | RouteID | RouteID | true | ||||
| FromMeasure | Double | 8 | FromMeasure | FromMeasure | true | ||||
| ToMeasure | Double | 8 | ToMeasure | ToMeasure | true | ||||
| MotorcycleAADT | Double | 8 | MotorcycleAADT | MotorcycleAADT | true | ||||
| DataSource | String | 255 | DataSource | DataSource | true | ||||
| DataYear | SmallInteger | 2 | DataYear | DataYear | DataYear | true | |||
| FromReferentMethod | SmallInteger | 2 | FromReferentMethod | FromReferentMethod | dReferentMethod | true | |||
| FromReferentLocation | String | 255 | FromReferentLocation | FromReferentLocation | true | ||||
| FromReferentOffset | String | 50 | FromReferentOffset | FromReferentOffset | true | ||||
| ToReferentMethod | SmallInteger | 2 | ToReferentMethod | ToReferentMethod | dReferentMethod | true | |||
| ToReferentLocation | String | 255 | ToReferentLocation | ToReferentLocation | true | ||||
| ToReferentOffset | String | 50 | ToReferentOffset | ToReferentOffset | true | ||||
| LocError | String | 100 | LocError | LocError | true | ||||
| created_user | String | 255 | created_user | created_user | true | ||||
| created_date | Date | 8 | created_date | created_date | true | ||||
| last_edited_user | String | 255 | last_edited_user | last_edited_user | true | ||||
| last_edited_date | Date | 8 | last_edited_date | last_edited_date | true |
AADTSingleUnit - FeatureClass
| Name | AADTSingleUnit |
| ShapeType | Polyline |
| FeatureType | Simple |
| AliasName | AADTSingleUnit |
| HasM | true |
| HasZ | true |
| HasAttachments | false |
| Description | AADTSingleUnit |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
| FromDate | Date | 8 | From Date | FromDate | true | ||||
| ToDate | Date | 8 | To Date | ToDate | true | ||||
| EventID | String | 38 | EventID | EventID | false | ||||
| RouteID | String | 255 | RouteID | RouteID | true | ||||
| FromMeasure | Double | 8 | FromMeasure | FromMeasure | true | ||||
| ToMeasure | Double | 8 | ToMeasure | ToMeasure | true | ||||
| AADTSingleUnit | Double | 8 | AADTSingleUnit | AADTSingleUnit | true | ||||
| AADTMetadata | String | 1 | AADTMetadata | AADTMetadata | AADTMetadata | true | |||
| CollectionYear | String | 4 | CollectionYear | CollectionYear | true | ||||
| DataSource | String | 255 | DataSource | DataSource | true | ||||
| DataYear | SmallInteger | 2 | DataYear | DataYear | DataYear | true | |||
| HPMSDataItem | String | 20 | HPMSDataItem | HPMSDataItem | true | ||||
| FromReferentMethod | SmallInteger | 2 | FromReferentMethod | FromReferentMethod | dReferentMethod | true | |||
| FromReferentLocation | String | 255 | FromReferentLocation | FromReferentLocation | true | ||||
| FromReferentOffset | String | 50 | FromReferentOffset | FromReferentOffset | true | ||||
| ToReferentMethod | SmallInteger | 2 | ToReferentMethod | ToReferentMethod | dReferentMethod | true | |||
| ToReferentLocation | String | 255 | ToReferentLocation | ToReferentLocation | true | ||||
| ToReferentOffset | String | 50 | ToReferentOffset | ToReferentOffset | true | ||||
| LocError | String | 100 | LocError | LocError | true | ||||
| created_user | String | 255 | created_user | created_user | true | ||||
| created_date | Date | 8 | created_date | created_date | true | ||||
| last_edited_user | String | 255 | last_edited_user | last_edited_user | true | ||||
| last_edited_date | Date | 8 | last_edited_date | last_edited_date | true |
AccessControl - FeatureClass
| Name | AccessControl |
| ShapeType | Polyline |
| FeatureType | Simple |
| AliasName | Access Control |
| HasM | true |
| HasZ | true |
| HasAttachments | false |
| Description | AccessControl |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
| FromDate | Date | 8 | FromDate | FromDate | true | ||||
| ToDate | Date | 8 | ToDate | ToDate | true | ||||
| EventID | String | 38 | EventID | EventID | false | ||||
| RouteID | String | 255 | RouteID | RouteID | true | ||||
| FromMeasure | Double | 8 | FromMeasure | FromMeasure | true | ||||
| ToMeasure | Double | 8 | ToMeasure | ToMeasure | true | ||||
| AccessControl | String | 1 | AccessControl | AccessControl | AccessControl | true | |||
| DataSource | String | 255 | DataSource | DataSource | true | ||||
| DataYear | SmallInteger | 2 | DataYear | DataYear | DataYear | true | |||
| HPMSDataItem | String | 20 | HPMSDataItem | HPMSDataItem | true | ||||
| FromReferentMethod | SmallInteger | 2 | FromReferentMethod | FromReferentMethod | dReferentMethod | true | |||
| FromReferentLocation | String | 255 | FromReferentLocation | FromReferentLocation | true | ||||
| FromReferentOffset | String | 50 | FromReferentOffset | FromReferentOffset | true | ||||
| ToReferentMethod | SmallInteger | 2 | ToReferentMethod | ToReferentMethod | dReferentMethod | true | |||
| ToReferentLocation | String | 255 | ToReferentLocation | ToReferentLocation | true | ||||
| ToReferentOffset | String | 50 | ToReferentOffset | ToReferentOffset | true | ||||
| LocError | String | 100 | LocError | LocError | true | ||||
| created_user | String | 255 | created_user | created_user | true | ||||
| created_date | Date | 8 | created_date | created_date | true | ||||
| last_edited_user | String | 255 | last_edited_user | last_edited_user | true | ||||
| last_edited_date | Date | 8 | last_edited_date | last_edited_date | true |
Base - FeatureClass
| Name | Base |
| ShapeType | Polyline |
| FeatureType | Simple |
| AliasName | Base |
| HasM | true |
| HasZ | true |
| HasAttachments | false |
| Description | Base |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
| FromDate | Date | 8 | From Date | FromDate | true | ||||
| ToDate | Date | 8 | To Date | ToDate | true | ||||
| EventID | String | 38 | EventID | EventID | false | ||||
| RouteID | String | 255 | RouteID | RouteID | true | ||||
| FromMeasure | Double | 8 | FromMeasure | FromMeasure | true | ||||
| ToMeasure | Double | 8 | ToMeasure | ToMeasure | true | ||||
| BaseType | String | 1 | BaseType | BaseType | BaseType | true | |||
| BaseThickness | Double | 8 | BaseThickness | BaseThickness | true | ||||
| DataSource | String | 255 | DataSource | DataSource | true | ||||
| DataYear | SmallInteger | 2 | DataYear | DataYear | DataYear | true | |||
| HPMSDataItem | String | 20 | HPMSDataItem | HPMSDataItem | true | ||||
| FromReferentMethod | SmallInteger | 2 | FromReferentMethod | FromReferentMethod | dReferentMethod | true | |||
| FromReferentLocation | String | 255 | FromReferentLocation | FromReferentLocation | true | ||||
| FromReferentOffset | String | 50 | FromReferentOffset | FromReferentOffset | true | ||||
| ToReferentMethod | SmallInteger | 2 | ToReferentMethod | ToReferentMethod | dReferentMethod | true | |||
| ToReferentLocation | String | 255 | ToReferentLocation | ToReferentLocation | true | ||||
| ToReferentOffset | String | 50 | ToReferentOffset | ToReferentOffset | true | ||||
| LocError | String | 100 | LocError | LocError | true | ||||
| created_user | String | 255 | created_user | created_user | true | ||||
| created_date | Date | 8 | created_date | created_date | true | ||||
| last_edited_user | String | 255 | last_edited_user | last_edited_user | true | ||||
| last_edited_date | Date | 8 | last_edited_date | last_edited_date | true |
Bridge - FeatureClass
| Name | Bridge |
| ShapeType | Polyline |
| FeatureType | Simple |
| AliasName | Bridge |
| HasM | true |
| HasZ | true |
| HasAttachments | false |
| Description | Bridge |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
| FromDate | Date | 8 | FromDate | FromDate | true | ||||
| ToDate | Date | 8 | ToDate | ToDate | true | ||||
| EventID | String | 38 | EventID | EventID | false | ||||
| RouteID | String | 255 | RouteID | RouteID | true | ||||
| FromMeasure | Double | 8 | FromMeasure | FromMeasure | true | ||||
| ToMeasure | Double | 8 | ToMeasure | ToMeasure | true | ||||
| RecallNumber | String | 6 | Recall Number - Asset Name | RecallNumber | true | ||||
| BRKEY | String | 15 | Structure Number (NBI 08) | BRKEY | true | ||||
| OnUnder | String | 1 | Record Type (NBI 5A) | OnUnder | BridgeRecordType | true | |||
| StructureType | String | 1 | Structure Type | StructureType | StructureType | true | |||
| DataSource | String | 255 | DataSource | DataSource | true | ||||
| DataYear | SmallInteger | 2 | DataYear | DataYear | DataYear | true | |||
| HPMSDataItem | String | 20 | HPMSDataItem | HPMSDataItem | true | ||||
| FromReferentMethod | SmallInteger | 2 | FromReferentMethod | FromReferentMethod | dReferentMethod | true | |||
| FromReferentLocation | String | 255 | FromReferentLocation | FromReferentLocation | true | ||||
| FromReferentOffset | String | 50 | FromReferentOffset | FromReferentOffset | true | ||||
| ToReferentMethod | SmallInteger | 2 | ToReferentMethod | ToReferentMethod | dReferentMethod | true | |||
| ToReferentLocation | String | 255 | ToReferentLocation | ToReferentLocation | true | ||||
| ToReferentOffset | String | 50 | ToReferentOffset | ToReferentOffset | true | ||||
| LocError | String | 100 | LocError | LocError | true | ||||
| created_user | String | 255 | created_user | created_user | true | ||||
| created_date | Date | 8 | created_date | created_date | true | ||||
| last_edited_user | String | 255 | last_edited_user | last_edited_user | true | ||||
| last_edited_date | Date | 8 | last_edited_date | last_edited_date | true |
BridgeUnder - FeatureClass
| Name | BridgeUnder |
| ShapeType | Polyline |
| FeatureType | Simple |
| AliasName | BridgeUnder |
| HasM | true |
| HasZ | true |
| HasAttachments | false |
| Description | BridgeUnder |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
| FromDate | Date | 8 | FromDate | FromDate | true | ||||
| ToDate | Date | 8 | ToDate | ToDate | true | ||||
| EventID | String | 38 | EventID | EventID | false | ||||
| RouteID | String | 255 | RouteID | RouteID | true | ||||
| FromMeasure | Double | 8 | FromMeasure | FromMeasure | true | ||||
| ToMeasure | Double | 8 | ToMeasure | ToMeasure | true | ||||
| RecallNumber | String | 6 | Bridge Recall Number | RecallNumber | true | ||||
| BRKEY | String | 15 | Structure Number (NBI 08) | BRKEY | true | ||||
| OnUnder | String | 1 | ON_UNDER (NBI 5A) | OnUnder | BridgeRecordType | true | |||
| StructureType | String | 1 | StructureType | StructureType | StructureType | true | |||
| DataSource | String | 255 | DataSource | DataSource | true | ||||
| DataYear | SmallInteger | 2 | DataYear | DataYear | DataYear | true | |||
| HPMSDataItem | String | 20 | HPMSDataItem | HPMSDataItem | true | ||||
| FromReferentMethod | SmallInteger | 2 | FromReferentMethod | FromReferentMethod | dReferentMethod | true | |||
| FromReferentLocation | String | 255 | FromReferentLocation | FromReferentLocation | true | ||||
| FromReferentOffset | String | 50 | FromReferentOffset | FromReferentOffset | true | ||||
| ToReferentMethod | SmallInteger | 2 | ToReferentMethod | ToReferentMethod | dReferentMethod | true | |||
| ToReferentLocation | String | 255 | ToReferentLocation | ToReferentLocation | true | ||||
| ToReferentOffset | String | 50 | ToReferentOffset | ToReferentOffset | true | ||||
| LocError | String | 100 | LocError | LocError | true | ||||
| created_user | String | 255 | created_date | created_user | true | ||||
| created_date | Date | 8 | created_date | created_date | true | ||||
| last_edited_user | String | 255 | last_edited_user | last_edited_user | true | ||||
| last_edited_date | Date | 8 | last_edited_date | last_edited_date | true |
Byways - FeatureClass
| Name | Byways |
| ShapeType | Polyline |
| FeatureType | Simple |
| AliasName | Byways |
| HasM | true |
| HasZ | true |
| HasAttachments | false |
| Description | Byways |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
| FromDate | Date | 8 | From Date | FromDate | true | ||||
| ToDate | Date | 8 | To Date | ToDate | true | ||||
| EventID | String | 38 | EventID | EventID | true | ||||
| RouteID | String | 255 | RouteID | RouteID | true | ||||
| FromMeasure | Double | 8 | FromMeasure | FromMeasure | true | ||||
| ToMeasure | Double | 8 | ToMeasure | ToMeasure | true | ||||
| LouisianaByways | String | 1 | LouisianaByways | LouisianaByways | YesNo | true | |||
| BywayName | String | 75 | BywayName | BywayName | true | ||||
| DataSource | String | 255 | DataSource | DataSource | true | ||||
| DataYear | SmallInteger | 2 | DataYear | DataYear | DataYear | true | |||
| FromReferentMethod | SmallInteger | 2 | FromReferentMethod | FromReferentMethod | dReferentMethod | true | |||
| FromReferentLocation | String | 255 | FromReferentLocation | FromReferentLocation | true | ||||
| FromReferentOffset | String | 50 | FromReferentOffset | FromReferentOffset | true | ||||
| ToReferentMethod | SmallInteger | 2 | ToReferentMethod | ToReferentMethod | dReferentMethod | true | |||
| ToReferentLocation | String | 255 | ToReferentLocation | ToReferentLocation | true | ||||
| ToReferentOffset | String | 50 | ToReferentOffset | ToReferentOffset | true | ||||
| LocError | String | 100 | LocError | LocError | true | ||||
| created_user | String | 255 | created_user | created_user | true | ||||
| created_date | Date | 8 | created_date | created_date | true | ||||
| last_edited_user | String | 255 | last_edited_user | last_edited_user | true | ||||
| last_edited_date | Date | 8 | last_edited_date | last_edited_date | true |
CABLE_BARRIER - FeatureClass
| Name | CABLE_BARRIER |
| ShapeType | Polyline |
| FeatureType | Simple |
| AliasName | CABLE_BARRIER |
| HasM | true |
| HasZ | true |
| HasAttachments | false |
| Description | CABLE_BARRIER |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
| FromDate | Date | 8 | From Date | FromDate | true | ||||
| ToDate | Date | 8 | To Date | ToDate | true | ||||
| EventID | String | 38 | EventID | EventID | false | ||||
| RouteID | String | 255 | RouteID | RouteID | true | ||||
| FromMeasure | Double | 8 | FromMeasure | FromMeasure | true | ||||
| ToMeasure | Double | 8 | ToMeasure | ToMeasure | true | ||||
| CABLE_BARRIER_CLASS_CODE_ID | Integer | 4 | CABLE_BARRIER_CLASS_CODE_ID | CABLE_BARRIER_CLASS_CODE_ID | CABLE_BARRIER_CLASS_CODE_ID | false | |||
| CABLE_BARRIER_ID | Integer | 4 | CABLE_BARRIER_ID | CABLE_BARRIER_ID | false | ||||
| CABLE_BARRIER_INSTALL_DATE | Date | 8 | CABLE_BARRIER_INSTALL_DATE | CABLE_BARRIER_INSTALL_DATE | true | ||||
| CABLE_BARRIER_MOW_WIDTH_ID | Integer | 4 | CABLE_BARRIER_MOW_WIDTH_ID | CABLE_BARRIER_MOW_WIDTH_ID | SETUP_CABLE_BARRIER_MOW_WIDTH_ID | true | |||
| CABLE_BARRIER_NAME | String | 100 | CABLE_BARRIER_NAME | CABLE_BARRIER_NAME | false | ||||
| CABLE_BARRIER_NUM_ID | Integer | 4 | CABLE_BARRIER_NUM_ID | CABLE_BARRIER_NUM_ID | SETUP_CABLE_BARRIER_NUM_ID | true | |||
| CABLE_BARRIER_STATUS_ID | Integer | 4 | CABLE_BARRIER_STATUS_ID | CABLE_BARRIER_STATUS_ID | SETUP_ASSET_STATUS_ID | true | |||
| CABLE_BARRIER_SYSTEM_ID | Integer | 4 | CABLE_BARRIER_SYSTEM_ID | CABLE_BARRIER_SYSTEM_ID | SETUP_CABLE_BARRIER_SYSTEM_ID | true | |||
| CABLE_BARRIER_TYPE_ID | Integer | 4 | CABLE_BARRIER_TYPE_ID | CABLE_BARRIER_TYPE_ID | SETUP_CABLE_BARRIER_TYPE_ID | true | |||
| COMMENT_ID | Integer | 4 | COMMENT_ID | COMMENT_ID | true | ||||
| COMMENT_STR | String | 4000 | COMMENT_STR | COMMENT_STR | true | ||||
| CREW_ID | Integer | 4 | CREW_ID | CREW_ID | SETUP_OWNER_ID | true | |||
| DISTRICT_ID | Integer | 4 | DISTRICT_ID | DISTRICT_ID | SETUP_OWNER_ID | true | |||
| LGX_ASSET_ID | Integer | 4 | LGX_ASSET_ID | LGX_ASSET_ID | true | ||||
| MOW_STRIP_PRESENT | Integer | 4 | MOW_STRIP_PRESENT | MOW_STRIP_PRESENT | YesNo_Int | true | |||
| OWNER_ID | Integer | 4 | OWNER_ID | OWNER_ID | SETUP_OWNER_ID | true | |||
| PARISH_ID | Integer | 4 | PARISH_ID | PARISH_ID | SETUP_PARISH_ID | true | |||
| PERIODIC_MAINT_ID | Integer | 4 | PERIODIC_MAINT_ID | PERIODIC_MAINT_ID | true | ||||
| LANE_DIR | Integer | 4 | LANE_DIR | LANE_DIR | SETUP_LANE_DIR | true | |||
| LANE_ID | Integer | 4 | LANE_ID | LANE_ID | SETUP_LANE_ID | true | |||
| DataSource | String | 255 | DataSource | DataSource | true | ||||
| DataYear | SmallInteger | 2 | DataYear | DataYear | DataYear | true | |||
| FromReferentMethod | SmallInteger | 2 | FromReferentMethod | FromReferentMethod | dReferentMethod | true | |||
| FromReferentLocation | String | 255 | FromReferentLocation | FromReferentLocation | true | ||||
| FromReferentOffset | String | 50 | FromReferentOffset | FromReferentOffset | true | ||||
| ToReferentMethod | SmallInteger | 2 | ToReferentMethod | ToReferentMethod | dReferentMethod | true | |||
| ToReferentLocation | String | 255 | ToReferentLocation | ToReferentLocation | true | ||||
| ToReferentOffset | String | 50 | ToReferentOffset | ToReferentOffset | true | ||||
| LocError | String | 100 | LocError | LocError | true | ||||
| created_user | String | 255 | created_user | created_user | true | ||||
| created_date | Date | 8 | created_date | created_date | true | ||||
| last_edited_user | String | 255 | last_edited_user | last_edited_user | true | ||||
| last_edited_date | Date | 8 | last_edited_date | last_edited_date | true |
CalibrationPoint - FeatureClass
| Name | CalibrationPoint |
| ShapeType | Point |
| FeatureType | Simple |
| AliasName | CalibrationPoint |
| HasM | false |
| HasZ | true |
| HasAttachments | false |
| Description | CalibrationPoint |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
| FromDate | Date | 8 | FromDate | FromDate | true | ||||
| ToDate | Date | 8 | ToDate | ToDate | true | ||||
| NetworkId | SmallInteger | 2 | NetworkId | NetworkId | dLRSNetworks | true | |||
| RouteId | String | 255 | RouteId | RouteId | true | ||||
| Measure | Double | 8 | Measure | Measure | true | ||||
| created_user | String | 255 | created_user | created_user | true | ||||
| created_date | Date | 8 | created_date | created_date | true | ||||
| last_edited_user | String | 255 | last_edited_user | last_edited_user | true | ||||
| last_edited_date | Date | 8 | last_edited_date | last_edited_date | true |
Capacity - FeatureClass
| Name | Capacity |
| ShapeType | Polyline |
| FeatureType | Simple |
| AliasName | Capacity |
| HasM | true |
| HasZ | true |
| HasAttachments | false |
| Description | Capacity |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
| FromDate | Date | 8 | From Date | FromDate | true | ||||
| ToDate | Date | 8 | To Date | ToDate | true | ||||
| EventID | String | 38 | EventID | EventID | false | ||||
| RouteID | String | 255 | RouteID | RouteID | true | ||||
| FromMeasure | Double | 8 | FromMeasure | FromMeasure | true | ||||
| ToMeasure | Double | 8 | ToMeasure | ToMeasure | true | ||||
| Capacity | Double | 8 | Capacity | Capacity | true | ||||
| DataSource | String | 255 | DataSource | DataSource | true | ||||
| DataYear | SmallInteger | 2 | DataYear | DataYear | DataYear | true | |||
| HPMSDataItem | String | 20 | HPMSDataItem | HPMSDataItem | true | ||||
| FromReferentMethod | SmallInteger | 2 | FromReferentMethod | FromReferentMethod | dReferentMethod | true | |||
| FromReferentLocation | String | 255 | FromReferentLocation | FromReferentLocation | true | ||||
| FromReferentOffset | String | 50 | FromReferentOffset | FromReferentOffset | true | ||||
| ToReferentMethod | SmallInteger | 2 | ToReferentMethod | ToReferentMethod | dReferentMethod | true | |||
| ToReferentLocation | String | 255 | ToReferentLocation | ToReferentLocation | true | ||||
| ToReferentOffset | String | 50 | ToReferentOffset | ToReferentOffset | true | ||||
| LocError | String | 100 | LocError | LocError | true | ||||
| created_user | String | 255 | created_user | created_user | true | ||||
| created_date | Date | 8 | created_date | created_date | true | ||||
| last_edited_user | String | 255 | last_edited_user | last_edited_user | true | ||||
| last_edited_date | Date | 8 | last_edited_date | last_edited_date | true |
Centerline - FeatureClass
| Name | Centerline |
| ShapeType | Polyline |
| FeatureType | Simple |
| AliasName | Centerline |
| HasM | false |
| HasZ | true |
| HasAttachments | false |
| Description | Centerline |
ChiefEngineerOrders - FeatureClass
| Name | ChiefEngineerOrders |
| ShapeType | Polyline |
| FeatureType | Simple |
| AliasName | ChiefEngineerOrders |
| HasM | true |
| HasZ | true |
| HasAttachments | false |
| Description | ChiefEngineerOrders |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
| FromDate | Date | 8 | FromDate | FromDate | true | ||||
| ToDate | Date | 8 | ToDate | ToDate | true | ||||
| EventID | String | 38 | EventID | EventID | true | ||||
| RouteID | String | 255 | RouteID | RouteID | true | ||||
| FromMeasure | Double | 8 | FromMeasure | FromMeasure | true | ||||
| ToMeasure | Double | 8 | ToMeasure | ToMeasure | true | ||||
| OrderNumber | String | 20 | OrderNumber | OrderNumber | true | ||||
| OrderDate | Date | 8 | OrderDate | OrderDate | true | ||||
| Route | String | 50 | Route | Route | true | ||||
| District | String | 2 | District | District | DOTDDistrict | true | |||
| Parish | String | 30 | Parish | Parish | ParishName | true | |||
| CEO_Type | String | 1 | CEO_Type | CEO_Type | CEO_Type | true | |||
| CEO_Status | String | 1 | CEO_Status | CEO_Status | CEO_Status | true | |||
| SpeedLimit | SmallInteger | 2 | SpeedLimit | SpeedLimit | Speed | true | |||
| Revokes_CEO_Number | String | 20 | Revokes_CEO_Number | Revokes_CEO_Number | true | ||||
