ArcGIS REST Services Directory Login
JSON

Legend (Speed_Studies)

Data Collection Locations (1)
Windshield Survey Observations (2)
Roadway Attributes (US Highways) (3)
25 25
30 30
35 35
40 40
45 45
50 50
55 55
60 60
65 65
70 70
Roadway Attributes (Interstates) (4)
50 50
60 60
70 70
75 75
Lane Closure Analysis Segments (Interstates) (5)
Black Black
Red Red
Crashes per Control Section (US Highways) (6)
1 - 68 1 - 68
69 - 178 69 - 178
179 - 387 179 - 387
388 - 718 388 - 718
719 - 1265 719 - 1265
Northbound Crashes Per Mile (Interstates) (7)
0 - 3 0 - 3
4 - 6 4 - 6
7 - 11 7 - 11
12 - 18 12 - 18
19 - 26 19 - 26
27 - 36 27 - 36
37 - 70 37 - 70
Southbound Crashes Per Mile (Interstates) (8)
0 - 3 0 - 3
4 - 8 4 - 8
9 - 14 9 - 14
15 - 22 15 - 22
23 - 32 23 - 32
33 - 47 33 - 47
48 - 77 48 - 77
Westbound Crashes Per Mile (Interstates) (9)
0 - 11 0 - 11
12 - 25 12 - 25
26 - 46 26 - 46
47 - 75 47 - 75
76 - 120 76 - 120
121 - 230 121 - 230
231 - 586 231 - 586
Eastbound Crashes Per Mile (Interstates) (10)
0 - 11 0 - 11
12 - 26 12 - 26
27 - 49 27 - 49
50 - 88 50 - 88
89 - 147 89 - 147
148 - 254 148 - 254
255 - 335 255 - 335
Crash Data by Parish (11)